<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide Royalties</title>
	<atom:link href="http://www.nationwideroyalties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationwideroyalties.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wyoming Based Niobrara Shale Mineral Rights Owners Plan To Auction Off Oil &amp; Gas Royalties</title>
		<link>http://www.nationwideroyalties.com/wyoming-based-niobrara-shale-mineral-rights-owners-plan-to-auction-off-oil-gas-royalties</link>
		<comments>http://www.nationwideroyalties.com/wyoming-based-niobrara-shale-mineral-rights-owners-plan-to-auction-off-oil-gas-royalties#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:38:15 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Sell Wyoming Oil and Gas Royalty]]></category>
		<category><![CDATA[Niobrara Shale]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=675</guid>
		<description><![CDATA[A group of mineral right owners have recently banded together to sell their oil and gas interests in Wyoming.  Furthermore, these mineral owners plan to hold a public auction in September to sell them to potential producers/operators.
Many companies are looking at leasing Wyoming land because of speculation that new drilling techniques could cause the [...]]]></description>
			<content:encoded><![CDATA[<p>A group of mineral right owners have recently banded together to sell their oil and gas interests in Wyoming.  Furthermore, these mineral owners plan to hold a public auction in September to sell them to potential producers/operators.</p>
<p>Many companies are looking at leasing Wyoming land because of speculation that new drilling techniques could cause the Niobrara Shale to become a significant source of oil.</p>
<p>If you own land within the Niobrara Shale and are looking to sell a producing or non-producing oil and gas royalty, <a href="http://www.nationwideroyalties.com/bid-request">please contact us for a free bid request</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/wyoming-based-niobrara-shale-mineral-rights-owners-plan-to-auction-off-oil-gas-royalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Slapped With $5.2 Million Fine For Colorado Royalty Mistakes</title>
		<link>http://www.nationwideroyalties.com/bp-slapped-with-5-2-million-fine-for-colorado-royalty-mistakes</link>
		<comments>http://www.nationwideroyalties.com/bp-slapped-with-5-2-million-fine-for-colorado-royalty-mistakes#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:46:22 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=673</guid>
		<description><![CDATA[As if BP’s troubles were not enough, The U.S. Department of Interior recently fined BP $5.2 million as a civil penalty for submitting &#8220;false, inaccurate or misleading&#8221; reports regarding natural gas production on Southern Ute tribal land in southwestern Colorado.
The fine also represents the first fine ever given from the Bureau of Ocean Energy Management, [...]]]></description>
			<content:encoded><![CDATA[<p>As if BP’s troubles were not enough, The U.S. Department of Interior recently fined BP $5.2 million as a civil penalty for submitting &#8220;false, inaccurate or misleading&#8221; reports regarding natural gas production on Southern Ute tribal land in southwestern Colorado.</p>
<p>The fine also represents the first fine ever given from the Bureau of Ocean Energy Management, Regulation and Enforcement.  This agency recently replaced the Minerals Management Service, or MMS. The new agency oversees offshore energy leasing and production as well as management of onshore federal oil and gas leases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/bp-slapped-with-5-2-million-fine-for-colorado-royalty-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Mineral Rights on eBay?</title>
		<link>http://www.nationwideroyalties.com/selling-mineral-rights-on-ebay</link>
		<comments>http://www.nationwideroyalties.com/selling-mineral-rights-on-ebay#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:25:22 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=670</guid>
		<description><![CDATA[On an off topic note, apparently people have begun selling their mineral rights through eBay.  We have taken a snapshot of the listing, as it will most likely expire very quickly.
If you are interested in selling your mineral rights, you can contact us for a free bid request and save the time and hassle of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationwideroyalties.com/wp-content/uploads/selling-mineral-rights-on-eBay.png"><img class="alignright size-medium wp-image-671" title="selling-mineral-rights-on-eBay" src="http://www.nationwideroyalties.com/wp-content/uploads/selling-mineral-rights-on-eBay-300x212.png" alt="selling-mineral-rights-on-eBay" width="300" height="212" /></a>On an off topic note, apparently people have begun selling their mineral rights through eBay.  We have taken a snapshot of the listing, as it will most likely expire very quickly.</p>
<p>If you are interested in selling your mineral rights, you can <a href="http://www.nationwideroyalties.com/bid-request">contact us for a free bid request </a>and save the time and hassle of publishing your listing on eBay, which will probably get you nowhere.  If you&#8217;d like to use an auction type service and not interested in a discreet sale of your mineral rights, you could use a service like <a href="http://www.energynet.com">Energy Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/selling-mineral-rights-on-ebay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil ASA Acquires Another 59,000 Acres In The Marcellus Shale</title>
		<link>http://www.nationwideroyalties.com/statoil-asa-acquires-another-59000-acres-in-the-marcellus-shale</link>
		<comments>http://www.nationwideroyalties.com/statoil-asa-acquires-another-59000-acres-in-the-marcellus-shale#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:14:04 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Statoil ASA]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=666</guid>
		<description><![CDATA[On march 29, 2010, the Norwegian based Statoil ASA reported that it had acquired an additional 59,000 acres in the Marcellus shale gas area of Pennsylvania.  The acreage was bought from U.S. based Chesapeake Energy Corporation and the total deal cost was approximately $253 million at $4,325 per acre.
Statoil had already bought the rights to approximately 600,000 [...]]]></description>
			<content:encoded><![CDATA[<p>On march 29, 2010, the Norwegian based Statoil ASA reported that it had acquired an additional 59,000 acres in the Marcellus shale gas area of Pennsylvania.  The acreage was bought from U.S. based Chesapeake Energy Corporation and the total deal cost was approximately $253 million at $4,325 per acre.</p>
<p>Statoil had already bought the rights to approximately 600,000 net acres from Chesapeake back in 2008.  This recent acquisition of Marcellus shale leases makes Statoil one of the largest players within Pennsylvania. According to the Marcellus Shale Blog, this recent acquisition brings Statoil&#8217;s stake to 42% of the Marcellus shale formation.</p>
<p>How the partnership between these two companies will play out for Marcellus shale landowners and/or Marcellus shale royalty owners remains to be seen.</p>
<blockquote><p>Nationwide Royalties, LLC is very interested in buying Marcellus shale royalties.  If you are interested in selling your Marcellus shale royalty interest, please <a href="http://www.nationwideroyalties.com/bid-request">contact us for a free bid request</a>.</p></blockquote>
<p>Company Websites:</p>
<ul>
<li><a href="http://www.statoil.com/en/Pages/default.aspx">Statoil ASA</a></li>
<li><a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy Corporation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/statoil-asa-acquires-another-59000-acres-in-the-marcellus-shale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Search Sciences Set To Drill In Green River Formation</title>
		<link>http://www.nationwideroyalties.com/earth-search-sciences-set-to-drill-in-green-river-formation</link>
		<comments>http://www.nationwideroyalties.com/earth-search-sciences-set-to-drill-in-green-river-formation#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:58:25 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Andarko Petroleum]]></category>
		<category><![CDATA[Earth Search Sciences]]></category>
		<category><![CDATA[Green River Formation]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=664</guid>
		<description><![CDATA[Its been reported that Earth Search Sciences, Inc. is set to drill in an oil shale gasification site located in the Green River Formation, near Rock Springs, Wyoming.  The Green River Formation spans Colorado, Utah and Wyoming and is projected to contain more than 1.2 trillion barrels.  The mineral rights of this drill site are controlled [...]]]></description>
			<content:encoded><![CDATA[<p>Its been reported that Earth Search Sciences, Inc. is set to drill in an oil shale gasification site located in the Green River Formation, near Rock Springs, Wyoming.  The Green River Formation spans Colorado, Utah and Wyoming and is projected to contain more than 1.2 trillion barrels.  The mineral rights of this drill site are controlled by Andarko Petroleum and the &#8220;clean environmental aspects&#8221; of the well have been approved by the Rock Springs Grazing Association.</p>
<p>The Green</p>
<p>To learn more about these companies, you can visit their websites by using the links below.</p>
<ul>
<li><a href="http://www.earthsearch.com">Earth Search Sciences, Inc.</a></li>
<li><a href="http://www.anadarko.com">Andarko Petroleum</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/earth-search-sciences-set-to-drill-in-green-river-formation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plateau Mineral Development, Inc. Completes Acquisition Kentucky, Oklahoma And Michigan Gas Wells of</title>
		<link>http://www.nationwideroyalties.com/plateau-mineral-development-inc-completes-acquisition-kentucky-oklahoma-and-michigan-gas-wells-of</link>
		<comments>http://www.nationwideroyalties.com/plateau-mineral-development-inc-completes-acquisition-kentucky-oklahoma-and-michigan-gas-wells-of#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:37:15 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matthews Energy Investments]]></category>
		<category><![CDATA[Plateau Mineral Development]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=657</guid>
		<description><![CDATA[We previously reported that Plateau Mineral Development, Inc. was in the process of buying 28 income-producing gas wells from Matthews Energy Investments, LLC.  According to our sources, the deal has been completed and finalized.
In a recent press release the company stated, &#8220;Each of the properties is located in an area where the basin is thriving [...]]]></description>
			<content:encoded><![CDATA[<p>We previously reported that Plateau Mineral Development, Inc. was in the process of buying 28 income-producing gas wells from Matthews Energy Investments, LLC.  According to our sources, the deal has been completed and finalized.</p>
<p>In a recent press release the company stated, &#8220;Each of the properties is located in an area where the basin is thriving and productive. Twenty three of the properties are gas wells in Kentucky, four are gas wells in Oklahoma and one is an oil and gas well in Michigan.&#8221;</p>
<p>How this acquisition of these gas wells plays out for oil and gas royalty owners remains to be seen.  If you are interested in selling a Plateau Mineral Development or Matthews Energy Investments oil and gas royalty, please contact us for a free bid request.</p>
<p><strong>Related Articles:</strong></p>
<ul>
<li><a href="http://www.nationwideroyalties.com/plateau-mineral-development-inc-acquires-28-oil-and-gas-wells-from-matthews-energy-investments-llc">Plateau Mineral Development, Inc. Acquires 28 Oil And Gas Wells From Matthews Energy Investments, LLC</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/plateau-mineral-development-inc-completes-acquisition-kentucky-oklahoma-and-michigan-gas-wells-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Resource Corporation Announces Preliminary Test Results Of Eagle Ford Shale Well In Karnes County, Texas</title>
		<link>http://www.nationwideroyalties.com/meridian-resource-corporation-announces-preliminary-test-results-of-eagle-ford-shale-well-in-karnes-county-texas</link>
		<comments>http://www.nationwideroyalties.com/meridian-resource-corporation-announces-preliminary-test-results-of-eagle-ford-shale-well-in-karnes-county-texas#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:28:40 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=655</guid>
		<description><![CDATA[In a press release dated March 29, 2010, Meridian Resource Corporation announced the preliminary results of a 17,340&#8242; test well drilled in the Eagle Ford shale play located in Karnes County, Texas.
This information indicates that the well, which was first tested on March 10, 2010, has been testing continuously since March 14, 2010 on a [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release dated March 29, 2010, Meridian Resource Corporation announced the preliminary results of a 17,340&#8242; test well drilled in the Eagle Ford shale play located in Karnes County, Texas.</p>
<blockquote><p>This information indicates that the well, which was first tested on March 10, 2010, has been testing continuously since March 14, 2010 on a 14/64th inch choke at a rate between 1,300 and 1,550 barrels of oil per day and about 1.2 million cubic feet of natural gas per day with initial flowing casing pressure of 5,250 pounds declining to 4,270 pounds as of March 26th. The oil has a gravity measured in the field between 46 and 49 API. The well was drilled to a measured depth of approximately 17,340 feet (about 11,900 feet TVD at end of lateral) with a horizontal lateral of about 5,000 feet in the Eagle Ford. The well was completed with a 15 stage fracture treatment.</p></blockquote>
<p>Meridian owns approximately 12,695 undeveloped gross acres in this area.  If this well proves successful, the land / royalty owners of this area may see an increase in activity.</p>
<p>If you own mineral rights in the Eagle Ford shale and are interested in selling, we can help.  Nationwide Royalties, LLC is currently buying oil and gas royalties and non-producing mineral interests in the Eagle Ford shale play.  <a href="http://www.nationwideroyalties.com/bid-request">Please click here to submit your information and receive a free bid request</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/meridian-resource-corporation-announces-preliminary-test-results-of-eagle-ford-shale-well-in-karnes-county-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Energy Corp. Sells 700 Net Acres of North Dakota Petroleum Production</title>
		<link>http://www.nationwideroyalties.com/eternal-energy-corp-sells-700-net-acres-of-north-dakota-petroleum-production</link>
		<comments>http://www.nationwideroyalties.com/eternal-energy-corp-sells-700-net-acres-of-north-dakota-petroleum-production#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:18:45 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=653</guid>
		<description><![CDATA[On March 29, 2010 Eternal Energy Corp. announced that they would sell approximately 700 net acres of North Dakota petroleum assets to Rover Resources, Inc., which is a wholly owned subsidiary of Ryland Oil Corporation.
The sale of the North Dakota oil and gas interest is for $1 million and includes a 10% working interest.  To learn more, [...]]]></description>
			<content:encoded><![CDATA[<p>On March 29, 2010 Eternal Energy Corp. announced that they would sell approximately 700 net acres of North Dakota petroleum assets to Rover Resources, Inc., which is a wholly owned subsidiary of Ryland Oil Corporation.</p>
<p>The sale of the North Dakota oil and gas interest is for $1 million and includes a 10% working interest.  To learn more, please visit the companies website(s):</p>
<ul>
<li><a href="http://www.eternalenergy.com">Eternal Energy Corp.</a></li>
<li><a href="http://www.rylandoil.com">Ryland Oil Corporation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/eternal-energy-corp-sells-700-net-acres-of-north-dakota-petroleum-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern Energy Company Enters Canada In An Estimated $46.9 Billion Deal</title>
		<link>http://www.nationwideroyalties.com/southwestern-energy-company-enters-canada</link>
		<comments>http://www.nationwideroyalties.com/southwestern-energy-company-enters-canada#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:09:09 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=649</guid>
		<description><![CDATA[Southwestern Energy Co., headquartered in Houston, TX, has for the first time entered the Canadian oil and gas market in a deal estimated to be approximately $46.9 billion.  The company bought oil and gas exploration rights to a large chunk of land in the Canadian province of New Brunswick, which has enormous shale gas [...]]]></description>
			<content:encoded><![CDATA[<p>Southwestern Energy Co., headquartered in Houston, TX, has for the first time entered the Canadian oil and gas market in a deal estimated to be approximately $46.9 billion.  The company bought oil and gas exploration rights to a large chunk of land in the Canadian province of New Brunswick, which has enormous shale gas basins.</p>
<blockquote><p>&#8220;We have identified a large area, which we believe is prospective for oil and natural gas,&#8221; Southwestern Chief Executive Steve Mueller said in a release.<br />
&#8220;There is a significant amount of data yet to be collected in order to confirm its economic merit, but if our testing yields positive results, we expect that our activity in the area could increase substantially over the next several years,&#8221; he said. &#8220;This could be the beginning of an exciting new chapter in our company&#8217;s history.&#8221;</p></blockquote>
<p>Southwestern is one of the biggest independent producers of natural gas in the United States and the largest producer of unconventional shale gas from Arkansas&#8217; Fayetteville shale reservoir.</p>
<p>If you own an oil and gas royalty in the Fayetteville shale and are interested in selling, we can help.  Nationwide Royalties, LLC is a leading buyer of oil and gas royalties in the United States.  We are currently buying Fayetteville and other gas shale royalties.  Please contact us for a free bid request by <a href="http://www.nationwideroyalties.com/bid-request">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/southwestern-energy-company-enters-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Gas Royalty Owners Loose &#8220;Net-Back Method&#8221; Lawsuit</title>
		<link>http://www.nationwideroyalties.com/pennsylvania-gas-royalty-owners-loose-net-back-method-lawsuit</link>
		<comments>http://www.nationwideroyalties.com/pennsylvania-gas-royalty-owners-loose-net-back-method-lawsuit#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:58:22 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Royalty News]]></category>
		<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=647</guid>
		<description><![CDATA[In March 2010, Pennsylvania oil and gas royalty owners in Susquehanna County lost a lawsuit that challenged the &#8220;net-back method&#8221; where gas companies pay royalties after deducting one-eighth of the cost of bringing the gas to market.  The court also rejected landowner claims that gas companies might inflate post-production costs to drive down royalty payments. The [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2010, Pennsylvania oil and gas royalty owners in Susquehanna County lost a lawsuit that challenged the &#8220;net-back method&#8221; where gas companies pay royalties after deducting one-eighth of the cost of bringing the gas to market.  The court also rejected landowner claims that gas companies might inflate post-production costs to drive down royalty payments. The gas royalty owners were seeking to nullify their existing leases.</p>
<p>The Supreme Court ruling has backed the oil and gas industry by allowing gas companies to deduct a portion of post-production costs when calculating royalty payments paid to landowners for natural gas removed from their land.</p>
<blockquote><p>The court stated in part, &#8220;Natural gas can be sold at different degrees of processing for different prices and at different prices based upon the proximity of the market to high demand cities,&#8221; the court said in its ruling. &#8220;If one company sells at a point halfway to fully processed (or half-way to New York City), the landowner will get dramatically lower royalties than a neighbor whose gas is sold after it is fully processed. The use of the net-back method eliminates the chance that (landowners) would obtain different royalties on the same quality and quantity of gas coming out of the well depending on when and where in the value-added production process the gas was sold.&#8221;</p></blockquote>
<p>To read more about this lawsuit, please visit the <a href="http://www.sungazette.com/page/content.detail/id/541373.html?nav=5011">Sun Gazzette</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/pennsylvania-gas-royalty-owners-loose-net-back-method-lawsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

