<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide Royalties &#187; Oil and Gas Definitions</title>
	<atom:link href="http://www.nationwideroyalties.com/category/oil-and-gas-definitions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationwideroyalties.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does BCF Stand for in the Oil and Gas Industry?</title>
		<link>http://www.nationwideroyalties.com/what-does-bcf-stand-for-in-the-oil-and-gas-industry</link>
		<comments>http://www.nationwideroyalties.com/what-does-bcf-stand-for-in-the-oil-and-gas-industry#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:56:38 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Definitions]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=444</guid>
		<description><![CDATA[Within the oil and gas industry, BCF stands for billions of cubic feet (of gas).  In the United States and abroad, a cubic foot is the standard measurement of gas at atmospheric pressure.
]]></description>
			<content:encoded><![CDATA[<p>Within the oil and gas industry, BCF stands for billions of cubic feet (of gas).  In the United States and abroad, a cubic foot is the standard measurement of gas at atmospheric pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/what-does-bcf-stand-for-in-the-oil-and-gas-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrel of Oil (BBL)</title>
		<link>http://www.nationwideroyalties.com/barrel-of-oil-bbl</link>
		<comments>http://www.nationwideroyalties.com/barrel-of-oil-bbl#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:21:52 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Definitions]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=435</guid>
		<description><![CDATA[A barrel or oil or BBL is the standardized unit of measuring oil within the United States and is equal to 42 gallons.  In some other countries, barrels of oil are measured differently by use of the metric system and are equal to 159 liters.
]]></description>
			<content:encoded><![CDATA[<p>A barrel or oil or BBL is the standardized unit of measuring oil within the United States and is equal to 42 gallons.  In some other countries, barrels of oil are measured differently by use of the metric system and are equal to 159 liters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/barrel-of-oil-bbl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Overriding Royalty Interest?</title>
		<link>http://www.nationwideroyalties.com/overriding-royalty-interest</link>
		<comments>http://www.nationwideroyalties.com/overriding-royalty-interest#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:15:57 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Definitions]]></category>
		<category><![CDATA[Oil and Gas Royalty]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=425</guid>
		<description><![CDATA[An overriding royalty interest is a type of oil and gas royalty that is created from a working interest.  An owner of an overriding royalty interest is entitled to a percentage share of the revenue generated from the gross production and free from covering any associated operating or production costs.  Owning an overriding royalty interest [...]]]></description>
			<content:encoded><![CDATA[<p>An overriding royalty interest is a type of oil and gas royalty that is created from a working interest.  An owner of an overriding royalty interest is entitled to a percentage share of the revenue generated from the gross production and free from covering any associated operating or production costs.  Owning an overriding royalty interest does not however eliminate the owners responsibility to pay their portion of state and federal taxes related to the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/overriding-royalty-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Royalty Acre?</title>
		<link>http://www.nationwideroyalties.com/royalty-acre</link>
		<comments>http://www.nationwideroyalties.com/royalty-acre#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:07:00 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Definitions]]></category>
		<category><![CDATA[Oil and Gas Royalty]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=423</guid>
		<description><![CDATA[A royalty acre within the oil and gas industry refers to the mineral owner&#8217;s royalty on one acre of leased land.
]]></description>
			<content:encoded><![CDATA[<p>A royalty acre within the oil and gas industry refers to the mineral owner&#8217;s royalty on one acre of leased land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/royalty-acre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Oil and Gas Royalty?</title>
		<link>http://www.nationwideroyalties.com/oil-and-gas-royalty</link>
		<comments>http://www.nationwideroyalties.com/oil-and-gas-royalty#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:59:57 +0000</pubDate>
		<dc:creator>Robert H Hilley IV</dc:creator>
				<category><![CDATA[Oil and Gas Definitions]]></category>
		<category><![CDATA[Oil and Gas Royalty]]></category>

		<guid isPermaLink="false">http://www.nationwideroyalties.com/?p=421</guid>
		<description><![CDATA[An oil and gas royalty is essentially a right to oil and gas or other minerals.  It gives the royalty owner the right to a specific share of oil and gas produced from a property without the responsibility of sharing in the costs of the development of the property.
The oil and gas royalty owner does pay production or operating [...]]]></description>
			<content:encoded><![CDATA[<p>An oil and gas royalty is essentially a right to oil and gas or other minerals.  It gives the royalty owner the right to a specific share of oil and gas produced from a property without the responsibility of sharing in the costs of the development of the property.</p>
<p>The oil and gas royalty owner does pay production or operating expenses, however they are responsible for paying the Federal income tax related to their portion of the royalty.  This tax is also known as a severance tax.  In addition and depending on the terms of the lease, some oil and gas royalty owners also pay what is known as a handling cost.  The handling cost is directly related to the royalty owners percentage interest and covers the expenses related to getting the oil or gas from the wellhead to a pipeline or refinery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideroyalties.com/oil-and-gas-royalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

